| Rates last updated on Jul 30 2010, 11:21AM |
|
| Hud 184 | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 4.625% | 1.00% | 0.000 | View Fees | 4.754% | Apply Now | |||
| 30 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 4.375% | 1.00% | 0.000 | View Fees | 4.498% | Apply Now | |||
| 15 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 3.875% | 1.00% | 0.000 | View Fees | 4.088% | Apply Now | |||
| 5/1 Year Arm | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 3.250% | 1.00% | 0.000 | View Fees | 3.437% | Apply Now | |||
| 30 Year FHA Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 4.500% | 1.00% | 0.000 | View Fees | 5.169% | Apply Now | |||
| 30 Year VA Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | ||||
| 4.500% | 1.00% | 0.000 | View Fees | 4.794% | Apply Now | |||
These fees will vary. The above charges are examples based on the loan amount listed above. Homestate Mortgage (Lic. # 189191) has a 1% loan origination fee based on your actual loan amount. The charge for title insurance will also change based on your actual loan amount. The Escrow Closing fee will change based on the sales price. Please call us for the most accurate quote.